
| OPPONENT | DATE | LOCATION | TEAM | TIME | |
| SCRIMMAGE | 11-9 | TBA | |||
| CHAPEL HILL | 11-13 | THERE | FRESHMAN BOYS | ||
| SULPHUR BLUFF | 11-13 | HERE | JVB,VG,VB | 5:00 | |
| ANNA | 11-13 | HERE | VG,VB | TBA | |
| CAMPBELL TOURNAMENT | 11-15 THRU 11-17 | THERE | VG,VB | TBA | |
| CHAPEL HILL | 11-16 | HERE | FRESHMAN & JV BOYS | 5:00 | |
| HONEY GROVE | 11-19 | HERE | JVG,JVB,VG,VB | 4:00 | |
| ROXTON | 11-20 | HERE | JVG,JVB,VG,VB | 4:00 | |
| HONEY GROVE | 11-27 | THERE | JVG,JVB,VG,VB | 4:00 | |
| PRAIRILAND TOURNAMENT | 11-29 THRU 12-1 | THERE | VG,VB | TBA | |
| RIVERCREST | 12-3 | THERE | FRESHMAN BOYS | 5:00 | |
| RIVERCREST | 12-4 | THERE | JVG,JVB,VG,VB | 4:00 | |
| SULPHUR BLUFF TOURNAMENT | 12-6 THRU 12-8 | THERE | VG,VB | TBA | |
| RIVERCREST JV TOURNAMENT | 12-8 | THERE | FRESHMAN & JV BOYS | TBA | |
| TRENTON | 12-11 | THERE | JVG,VG | 5:00 | |
| S&S CONSOLIDATED | 12-14 | HERE | JVB,VB | 5:00 | |
| CHAPEL HILL | 12-17 | THERE | FRESHMAN BOYS | 5:00 | |
| ECTOR | 12-18 | HERE | JVG,JVB,VG,VB | 4:00 | |
| WOLFE CITY | 12-21 | THERE | JVG,JVB,VG,VB | 4:00 | |
| SULPHUR BLUFF | 12-28 | THERE | JVB,VG,VB | 5:00 | |
| YANTIS | 12-29 | HERE | JVG,JVB,VG,VB | 4:00 | |
| JAMES BOWIE | 1-4 | HERE | JVG,VG | 5:30 | |
| KARNACK | 1-7 | HARTS BLUFF | JVB, VB | 5:30 | |
| BLOOMBURG | 1-8 | HERE | JVG,VG | 5:30 | |
| MCLEOD | 1-11 | HERE | JVG,JVB,VG,VB | 4:00 | |
| AVERY | 1-15 | THERE | JVG,JVB,VG,VB | 4:00 | |
| AVERY | 1-17 | THERE | FRESHMAN BOYS | 5:30 | |
| MAUD | 1-18 | THERE | JVG,JVB,VG,VB | 4:00 | |
| JAMES BOWIE | 1-22 | THERE | JVG,JVB,VG,VB | 4:00 | |
| BLOOMBURG | 1-25 | THERE | JVG,JVB,VG,VB | 4:00 | |
| MCLEOD | 1-29 | THERE | JVG,JVB,VG,VB | 4:00 | |
| AVERY | 1-31 | HERE | FRESHMAN BOYS | 5:30 | |
| AVERY | 2-1 | HERE | JVG,JVB,VG,VB | 4:00 | |
| MAUD | 2-5 | HERE | JVG,JVB,VG,VB | 4:00 | |
| JAMES BOWIE | 2-8 | HERE | JVB,VB | 5:30 | |
| BLOOMBURG | 2-12 | HERE | JVB,VB | 5:00 | |
BOYS VARSITY COACH - STEVE DRUMMOND - 903-348-4031
BOYS ASSISTANT COACH - KYLE SHOVAN
GIRLS VARSITY COACH - DEE EVANS - 903-348-7496
GIRLS ASSISTANT COACH - MICHAEL FLATT
SUPERINTENDENT - MORRIS LYON PRINCIPAL - MISTY LOONEY
ATHLETIC DIRECTOR - MIKE BARLEY